Free
Small desk running a few active trades
- 3 active deals
- 10 invoices/30d
- 1 user
- 2 containers
- 3 CEPA checks
Use Free to run core workflows, scale with Pro, or move to Business for high-volume teams. Every row below maps to current app entitlements.
Small desk running a few active trades
Growing trading team with full workflow depth
High-volume desks with multi-team operations
Live features are listed below by workflow area. Limits and flags are synced to current plan enforcement.
Active deals
Deal workspace and timeline
Cost capture and margin engine
Contacts and ledgers
Dashboard and portfolio stats
Invoice creation limit
Invoice PDF generation
Invoice payment recording
Invoice WhatsApp send
Credit and debit notes
Custom invoice terms
Bank details on invoice PDFs
Payment recording and invoice sync
Payment FX normalization
Payment proof attachments
LC-linked payments
Document storage quota
Auto document checklist
Document status tracking
Cross-deal document search
LC list visibility
LC create and edit
LC charges and amendments
LC discrepancy tracking
LC document checker
Container capacity
Manual container updates
Auto-tracking poll
ETA change alerts
Deal and container date sync
CEPA eligibility checks
Tariff schedule view
Certificate management
Deal and CEPA linkage
Tariff CSV upload
Contact WhatsApp links
Operational WhatsApp sends
Daily WhatsApp digest
WhatsApp send cap
Overview and deal summary reports
Monthly summary report
Cost analysis report
Outstanding receivables report
CSV export
Date range filters
Excel and CSV deal import
Bulk contact import
Tally XML import
User seats
Team invitations
Role-based permissions
| Feature | Free | Pro | Business |
|---|---|---|---|
| Core Trading | |||
| Active deals | 3 active | Unlimited | Unlimited |
| Deal workspace and timeline | Included | Included | Included |
| Cost capture and margin engine | Included | Included | Included |
| Contacts and ledgers | Included | Included | Included |
| Dashboard and portfolio stats | Included | Included | Included |
| Invoicing | |||
| Invoice creation limit | 10/30d | Unlimited | Unlimited |
| Invoice PDF generation | Included | Included | Included |
| Invoice payment recording | Included | Included | Included |
| Invoice WhatsApp send | Not included | Included | Included |
| Credit and debit notes | Not included | Included | Included |
| Custom invoice terms | Not included | Included | Included |
| Bank details on invoice PDFs | Not included | Included | Included |
| Payments | |||
| Payment recording and invoice sync | Included | Included | Included |
| Payment FX normalization | Included | Included | Included |
| Payment proof attachments | Not included | Included | Included |
| LC-linked payments | Not included | Included | Included |
| Documents | |||
| Document storage quota | 50 MB | 5 GB | 50 GB |
| Auto document checklist | Included | Included | Included |
| Document status tracking | Included | Included | Included |
| Cross-deal document search | Not included | Included | Included |
| LC Tracker | |||
| LC list visibility | Included | Included | Included |
| LC create and edit | Not included | Included | Included |
| LC charges and amendments | Not included | Included | Included |
| LC discrepancy tracking | Not included | Included | Included |
| LC document checker | Not included | Included | Included |
| Container Tracking | |||
| Container capacity | 2 | Unlimited | Unlimited |
| Manual container updates | Included | Included | Included |
| Auto-tracking poll | Not included | Included | Included |
| ETA change alerts | Not included | Included | Included |
| Deal and container date sync | Not included | Included | Included |
| CEPA | |||
| CEPA eligibility checks | 3/30d | Unlimited | Unlimited |
| Tariff schedule view | Included | Included | Included |
| Certificate management | Not included | Included | Included |
| Deal and CEPA linkage | Not included | Included | Included |
| Tariff CSV upload | Not included | Not included | Included |
| Contact WhatsApp links | Included | Included | Included |
| Operational WhatsApp sends | Not included | Included | Included |
| Daily WhatsApp digest | Not included | Not included | Included |
| WhatsApp send cap | None | 500/day | 5,000/day |
| Reports | |||
| Overview and deal summary reports | Included | Included | Included |
| Monthly summary report | Not included | Included | Included |
| Cost analysis report | Not included | Included | Included |
| Outstanding receivables report | Not included | Included | Included |
| CSV export | Not included | Included | Included |
| Date range filters | Not included | Included | Included |
| Imports | |||
| Excel and CSV deal import | Not included | Included | Included |
| Bulk contact import | Not included | Included | Included |
| Tally XML import | Not included | Not included | Included |
| Team | |||
| User seats | 1 | 5 | Unlimited |
| Team invitations | Not included | Included | Included |
| Role-based permissions | Not included | Included | Included |
These items are listed separately from live features. They are not currently available in production workflows.
Smart document scanner usage
AI deal assistant usage
LC doc checker automation
Margin predictor
Anomaly detection
External API access
| Feature | Free | Pro | Business |
|---|---|---|---|
| AI & Integrations | |||
| Smart document scanner usage | 10/30d | 200/30d | Unlimited |
| AI deal assistant usage | 5/30d | 100/30d | Unlimited |
| LC doc checker automation | Not included | Included | Included |
| Margin predictor | Not included | Included | Included |
| Anomaly detection | Not included | Not included | Included |
| External API access | Not included | Not included | Included |
Every account gets 30 days of full Pro access first. Upgrade self-serve anytime from inside Tijara.